ROI Calculator
How many hours would CMDBLD’s AI agents save you?
Set your company size and tweak the rates. We’ll show the weekly and annual labor savings — mapped to the exact role that would otherwise do the work, including plan reading and material takeoff.
Company size:
True cost adds:= 40% on every rate
Hours saved / wk
85
Per week
$5,285
Per month
$22,900
Per year
$274,820
That’s about 8.5× your subscription back in labor alone — before counting won bids, recovered change orders, and the tool stack you cancel. Modeled against Command Core at $2,700/mo.
Where your weekly savings come from
Project Management $1,228/wkFinance & Accounting $1,028/wkSales & Marketing $927/wkPreconstruction & Estimating $902/wkField Operations $377/wkCompliance & Risk $293/wkBack Office $231/wkPayroll & HR $171/wkSafety $126/wk
| Agent | Role it offloads | Wage/hr (edit) | Loaded $/hr | Hrs/wk | $/wk |
|---|---|---|---|---|---|
Project Management11 agents17.5 hrs/wk · $1,228/wk | |||||
| Schedule / PMO | Project Manager | $ | $77 | 3 | $231 |
| Scope Creep Detector | Project Manager | $ | $77 | 2 | $154 |
| Submittal | PM / Admin | $ | $63 | 2 | $126 |
| RFI Aging | PM / Admin | $ | $63 | 1.5 | $94 |
| Change-Order Chaser | PM / Admin | $ | $63 | 1 | $63 |
| Two-Week Look-Ahead | Project Manager | $ | $77 | 1.5 | $116 |
| Selections Overage | PM / Designer | $ | $63 | 1 | $63 |
| Permit & Inspection | PM / Admin | $ | $63 | 1.5 | $94 |
| Punch List & Closeout | Project Manager | $ | $77 | 1.5 | $116 |
| Schedule Delay / Notice-of-Delay | Project Manager | $ | $77 | 1 | $77 |
| Client Status Updates | PM / Admin | $ | $63 | 1.5 | $94 |
Finance & Accounting9 agents16.5 hrs/wk · $1,028/wk | |||||
| Job Costing | PM / Controller | $ | $77 | 2 | $154 |
| Accounting (AP coding, reconciliation) | Bookkeeper | $ | $49 | 4 | $196 |
| Draw Request (AIA G702/703) | PM / Admin | $ | $63 | 2 | $126 |
| Collections | AR clerk | $ | $45 | 2 | $90 |
| Retainage Release | Bookkeeper | $ | $49 | 1 | $49 |
| Invoice 3-Way Match | Bookkeeper | $ | $49 | 2 | $98 |
| A/P Timing (cash-aware) | Bookkeeper / Controller | $ | $56 | 1 | $56 |
| Cash-Flow Forecast | Controller | $ | $84 | 1.5 | $126 |
| CFO / Controller Briefing | Fractional CFO | $ | $133 | 1 | $133 |
Sales & Marketing11 agents15 hrs/wk · $927/wk | |||||
| Marketing | Marketing coordinator | $ | $56 | 2 | $112 |
| CRM follow-up | Sales / Admin | $ | $49 | 2 | $98 |
| Proposal Follow-up | Sales / Admin | $ | $49 | 1 | $49 |
| Lead Response (instant reply) | Sales / SDR | $ | $56 | 2 | $112 |
| Past-Client Reactivation | Sales / Marketing | $ | $56 | 1 | $56 |
| Referral Requests | Sales / Admin | $ | $49 | 1 | $49 |
| Win/Loss Analysis | Sales manager | $ | $70 | 1 | $70 |
| Review Response | Marketing coordinator | $ | $56 | 1 | $56 |
| Ad ROI / Marketing Autopilot | Marketing analyst | $ | $63 | 1.5 | $94 |
| CMO Strategy (weekly) | Fractional CMO | $ | $126 | 1 | $126 |
| SEO Intelligence | SEO specialist | $ | $70 | 1.5 | $105 |
Preconstruction & Estimating6 agents14 hrs/wk · $902/wk | |||||
| Estimating (plan read + line items) | Estimator | $ | $63 | 5 | $315 |
| Material Takeoff (quantities, sourcing, lead times) | Estimator / Purchasing | $ | $63 | 4 | $252 |
| Long-Lead / Procurement | Purchasing | $ | $63 | 1.5 | $94 |
| Bid Leveling | Estimator | $ | $63 | 1.5 | $94 |
| Bid / No-Bid Qualifier | Estimator / Owner | $ | $77 | 1 | $77 |
| Change-Order Pricing | Estimator / PM | $ | $70 | 1 | $70 |
Field Operations4 agents6 hrs/wk · $377/wk | |||||
| Labor Productivity | Superintendent | $ | $63 | 1.5 | $94 |
| Daily Report Compiler | Superintendent | $ | $63 | 2.5 | $157 |
| Daily-Log Gap | Superintendent | $ | $63 | 1 | $63 |
| Field-Change Capture | Superintendent | $ | $63 | 1 | $63 |
Compliance & Risk4 agents5.5 hrs/wk · $293/wk | |||||
| COI Tracker | Office admin | $ | $39 | 1.5 | $59 |
| Lien Waiver | Office admin | $ | $39 | 1.5 | $59 |
| Subcontract & MSA Review | Contracts manager | $ | $84 | 1.5 | $126 |
| Lien / Prelim-Notice Deadline | Office admin / Legal | $ | $49 | 1 | $49 |
Back Office4 agents4.5 hrs/wk · $231/wk | |||||
| Weekly Owner Digest | Owner / PM | $ | $91 | 1 | $91 |
| Warranty / Callback Triage | Office admin | $ | $42 | 1 | $42 |
| Doc Control | Office admin | $ | $39 | 1.5 | $59 |
| Appointment Reminders | Office admin | $ | $39 | 1 | $39 |
Payroll & HR3 agents4 hrs/wk · $171/wk | |||||
| Timesheet Anomaly | Payroll admin | $ | $42 | 1 | $42 |
| Certified Payroll (WH-347) | Payroll admin | $ | $42 | 2 | $84 |
| Employee Cert Expiration | HR / Payroll admin | $ | $45 | 1 | $45 |
Safety2 agents2 hrs/wk · $126/wk | |||||
| Safety Incident (OSHA) | Safety officer | $ | $63 | 1 | $63 |
| Toolbox Talk (safety) | Safety officer | $ | $63 | 1 | $63 |
Illustrative estimates on the fully-loaded cost of the work — the editable wage plus labor burden and overhead, i.e. the true cost you’d otherwise pay. Actual savings vary by volume and usage; several agents also prevent costly misses (a lapsed COI, an untracked change order) beyond clock-hours.